8(925) 458-20-15 с 11.00 до 20.00
8(499) 397-78-57 с 11.00 до 20.00
МОСКВА Тарусская
 улица 18к1

JAB ткани

Заказные ткани JAB, срок поставки 4-5 недель

Артикул Дизайн статус Ширина, см Цена м.пог., Евро / 
1-1064 PANTHEON     140 99 €
1-1067 HENSLEY      65 327 €
1-1070 FINSBURY      65 327 €
1-1071 BLACKBURN      58 308 €
1-1072 CARDIGAN      58 308 €
1-1090 BALDWIN *   140 119 €
1-1109 PICO *   140 61 €
1-1113 LUMINA     140 84 €
1-1121 FAZER     140 83 €
1-1123 BANDIT     140 83 €
1-1124 BEAT     130 84 €
1-1128 MERCY     140 161 €
1-1129 STYX     140 201 €
1-1131 BUZZ     140 140 €
1-1132 CROW     140 81 €
1-1134 LANA     150 137 €
1-1139 GOYA     140 84 €
1-1141 VITO     145 50 €
1-1142 GAUCHO VOL. 2     140 89 €
1-1143 CLASH     140 91 €
1-1144 JESTER     140 99 €
1-1148 BOLAN VOL.2     140 159 €
1-1151 PANAMA     150 56 €
1-1152 ARMANO VOL. 2     150 127 €
1-1154 RICH     140 706 €
1-1155 VOGUE     140 63 €
1-1156 SNAP     140 75 €
1-1157 REPTILE     135 119 €
1-1158 PASSION     125 132 €
1-1159 ECCENTRIC     125 124 €
1-1160 CULT     140 223 €
1-1161 DISCO     140 97 €
1-1162 ILLUSION     135 153 €
1-1163 BEAUTY      70 165 €
1-1164 INSTYLE      65 168 €
1-1166 PALANO     140 50 €
1-1167 GLEN     140 53 €
1-1170 VASA     140 127 €
1-1173 KARLSKRONA     135 214 €
1-1175 HALMSTAD     140 245 €
1-1176 WARWICK *   140 78 €
1-1178 PLAZA     140 80 €
1-1179 PLAYA     140 83 €
1-1180 PECO     140 84 €
1-1181 PELO     140 77 €
1-1183 SAILOR *   145 56 €
1-1184 TARGET     145 53 €
1-1186 SOUL *   135 119 €
1-1187 GREENWICH     135 201 €
1-1191 LIVIO *   140 153 €
1-1192 RANDY     140 67 €
1-1193 REMO     140 73 €
1-1194 RAMBO     140 56 €
1-1195 ROCCO     140 66 €
1-1196 RONDO     140 55 €
1-1197 RINGO     140 52 €
1-1198 REY     140 67 €
1-1200 SHARK     140 73 €
1-1201 URBINO     140 103 €
1-1202 CARENO     140 130 €
1-1203 NOVO     140 77 €
1-1204 PASO     140 80 €
1-1205 COLORADO     140 92 €
1-1206 SPLENDIDA     140 101 €
1-1207 JASS     140 170 €
1-1208 WHIST     140 192 €
1-1209 UNITO     140 101 €
1-1211 FES     145 111 €
1-1212 DIVA *   140 147 €
1-1213 WILDNESS     135 81 €
1-1214 SURFACE *   140 66 €
1-1215 STRUCTURE     140 59 €
1-1216 TOUCH     140 143 €
1-1218 QUINTO     140 130 €
1-1219 VIGO     140 84 €
1-1220 OUTDOORS     138 84 €
1-1221 ARCHIPELAGO     138 108 €
1-1222 ANTARCTICA     138 111 €
1-1223 BASALT     138 78 €
1-1224 ABYSSAL     138 88 €
1-1225 KAVALLERIETUCH- DRAP     140 157 €
1-1226 LEATHER       0 190 €
1-1228 BRISTOL     140 140 €
1-1229 SCALA     130 116 €
1-1231 RAMSEY     140 123 €
1-1232 LEATHER FR       0 200 €
1-1233 LEATHER PROTECT       0 213 €
1-1234 STAIRS *   140 125 €
1-1235 GRAIN     140 125 €
1-1236 GROOVE     140 126 €
1-1237 TRELLIS     140 161 €
1-1238 GLOSS     140 134 €
1-1239 CHELSEA     145 102 €
1-1240 ALLIGATOR     140 140 €
1-1241 RATTLESNAKE     140 140 €
1-1242 BLOIS     140 101 €
1-1243 TORO VOL. 3     140 67 €
1-1244 SAND     140 127 €
1-1245 CANBERRA     140 95 €
1-1246 PERTH     140 81 €
1-1247 MICHELLE     140 153 €
1-1248 HARBOUR     140 111 €
1-1251 SAZE     140 119 €
1-1253 GRASSE     140 109 €
1-1254 WESTPORT     145 56 €
1-1255 LUCIANO     140 49 €
1-1256 SHETLAND *   145 151 €
1-1257 SERGIO     140 84 €
1-1258 WATSON     150 48 €
1-1259 KENTUCKY     140 111 €
1-1260 MITCHELL     140 77 €
1-1261 FOSTER     140 63 €
1-1262 CRICKET     140 88 €
1-1263 RAFTING     140 112 €
1-1264 SOCCER     140 112 €
1-1265 JOJO     140 130 €
1-1266 DART     140 94 €
1-1267 FRISBEE     140 125 €
1-1268 BOOGIE     140 108 €
1-1269 HOCKEY     140 108 €
1-1270 SNOOKER     140 134 €
1-1271 REP     145 80 €
1-1272 OUT THERE     145 77 €
1-1273 OUT SIDE     150 60 €
1-1274 MATTEO     140 97 €
1-1275 GINO     140 106 €
1-1276 REGENT STREET     140 116 €
1-1277 COVENT GARDEN     140 112 €
1-1278 CARNABY STREET     135 168 €
1-1279 GREEN PARK     140 144 €
1-1280 ROCKY     140 41 €
1-1281 CHENILLO     140 87 €
1-1282 BRUCE     140 33 €
1-1283 ELOY     140 74 €
1-1284 KEW GARDENS     145 144 €
1-1285 FRISCO     140 137 €
1-1286 CAMERON     150 99 €
1-1287 MALCOLM     140 109 €
1-1288 NEILL     140 94 €
1-1289 PLEASURE     140 40 €
1-1290 SKIN     140 51 €
1-1291 LUKE     140 46 €
1-1293 AUSTIN     140 69 €
1-1294 HERVEY BAY     140 99 €
1-1295 DUSTIN     140 83 €
1-1296 LEWIS     145 60 €
1-1297 LIAM     145 60 €
1-1298 ROBIN     145 60 €
1-1299 FRED     145 60 €
1-1300 FINLAY     145 60 €
1-1301 JAKE     145 60 €
1-1302 DAVID     145 60 €
1-1303 JOSHUA     145 60 €
1-1304 CALLUM     145 60 €
1-1305 SMOOTH STUFF     140 119 €
1-1306 CUSHY WOOL     140 103 €
1-1307 JUST PLAIN     150 92 €
1-1308 MAXWELL     140 60 €
1-1310 DORIAN     135 87 €
1-1312 RAMON     135 108 €
1-1313 SAVANNAH     140 64 €
1-1314 SNAKESKIN     140 64 €
1-1315 RACER     140 75 €
1-1316 VIPER     140 67 €
1-1317 ARMADILLO     140 73 €
1-1318 ARMADILLO METALLIC     140 73 €
1-1319 VIPER METALLIC     140 67 €
1-1320 DRAGON     140 75 €
1-1321 RILEY     140 57 €
1-1322 TREVOR     140 62 €
1-1323 JOHNNY     140 57 €
1-1324 GARRET     140 62 €
1-1325 RONAN     140 62 €
1-1326 NORMAN     140 62 €
1-1327 GAVIN     140 62 €
1-1328 WOOLEN     140 47 €
1-1329 COSTA     140 52 €
1-1330 PANAMA VOL. 2     150 56 €
1-1331 OREGON     145 120 €
1-1332 SEAN     140 61 €
1-1333 WALLACE     145 60 €
1-1334 TROY     140 67 €
1-1335 ROSS     145 60 €
1-1336 CARSON     145 60 €
1-1337 DAMIAN     145 60 €
1-1338 CYRUS     145 60 €
1-1339 BATTERY PARK     140 84 €
1-1340 CASANOVA     140 119 €
1-1342 HAMPSTEAD     140 98 €
1-1343 HYDE PARK     140 111 €
1-1344 PRIMROSE HILL     140 133 €
1-1345 MAYFAIR     140 139 €
1-1346 BELGRAVIA     140 168 €
1-1347 MARYLEBONE     140 148 €
1-1348 KNIGHTSBRIDGE     140 112 €
1-1349 GRENADA     140 106 €
1-1350 EATON SQUARE     140 147 €
1-1352 DENIM     140 45 €
1-2393 HORSES     140 128 €
1-2455 SAINTE CHAPELLE     140 122 €
1-2460 CHAMBORD *   140 119 €
1-2461 PETIT PALAIS     140 134 €
1-2470 STIRLING      58 308 €
1-2471 DONINGTON      58 308 €
1-2472 ASTON      58 308 €
1-2474 HORSEFERRY      65 327 €
1-2485 PISTOIA     140 84 €
1-2490 MONTAGNANA VOL.2     140 153 €
1-2493 CASALE VOL.2     140 144 €
1-2505 CASTELNUOVO VOL.2 *   140 129 €
1-2530 NUMEA     140 140 €
1-2552 DAVENPORT     140 70 €
1-2616 LANELLE     140 178 €
1-2623 TERNI     140 97 €
1-2625 CORTONA     140 84 €
1-2626 FORLI *   140 97 €
1-2628 TIRENIA     140 91 €
1-2652 CAPITELLO     140 105 €
1-2679 ROVITO     140 131 €
1-2684 CASTELROSSO     140 140 €
1-2685 MONTESORO     140 116 €
1-2686 ALBARRINO     140 119 €
1-2687 ALBARELLO     140 92 €
1-2689 KEIRA     140 145 €
1-2702 TUCKER     140 97 €
1-2717 THUNDER     140 178 €
1-2742 PORTIMAO     140 56 €
1-2757 COURS *   145 172 €
1-2760 BARCELLO *   140 111 €
1-2762 CITTA     140 112 €
1-2773 CELLA     140 112 €
1-2796 BOOKS     140 128 €
1-2805 ASPEN     140 128 €
1-2807 LIGHTHOUSE     140 128 €
1-2820 LIBERIA     140 133 €
1-2821 ACAPULCO     140 140 €
1-2827 TAMPICO     140 125 €
1-2830 MAGIC *   140 122 €
1-2831 FLOYD *   140 123 €
1-2839 ISLETA     140 112 €
1-2840 MOYA     140 119 €
1-2841 CALMA     140 119 €
1-2852 VIPITENO     140 97 €
1-2853 VARNA     140 97 €
1-2854 STELVIO     140 97 €
1-2855 MERANO     140 98 €
1-2856 SALVES     140 92 €
1-2864 DOTS     150 180 €
1-2865 EVIL     140 77 €
1-2866 BONASSOLA     145 386 €
1-2869 RAFFIA     140 115 €
1-2870 BONIA     140 115 €
1-2872 BORINDA     140 130 €
1-2883 PRIMUS     140 172 €
1-2884 PALLAS *   140 151 €
1-2887 OPUS     140 80 €
1-2888 MARS     140 80 €
1-2889 PERGOLA     140 140 €
1-2894 TAMARIN     140 125 €
1-2896 BRENTWOOD *   140 119 €
1-2897 IPSWICH *   140 119 €
1-2898 BANDERAS     135 172 €
1-2899 TWIGGY     135 123 €
1-2900 CLIFT     135 144 €
1-2901 BRANDO     135 127 €
1-2902 MAMBO     135 186 €
1-2905 PICCADILLY VOL.2     140 52 €
1-2906 PIMLICO     140 50 €
1-2907 PANCRAS     140 50 €
1-2908 BENACO     140 234 €
1-2911 CHAMBERS     145 228 €
1-2912 MONTEVIDEO     140 184 €
1-2915 CAMPO GRANDE     140 164 €
1-2916 MACAPA     140 200 €
1-2918 BELO     140 168 €
1-2919 RECIFE *   135 145 €
1-2924 MONDELLO *   140 157 €
1-2925 CESENA     140 144 €
1-2926 ADRIANA     140 122 €
1-2927 RIENZO     140 142 €
1-2928 VENTURINA     140 161 €
1-2930 RUSTY     140 52 €
1-2931 TREVISO     140 116 €
1-2932 VITTORIO     140 134 €
1-2933 MONZA     140 131 €
1-2934 ANCONA     140 131 €
1-2935 MESSINO     140 120 €
1-2936 FIORINO     140 140 €
1-2937 CASILINA     140 133 €
1-2938 GRIMAUD     140 150 €
1-2939 CAVAILLON *   140 136 €
1-2940 MENTON     140 94 €
1-2941 NIMES     140 97 €
1-2942 ROUSSILLON     140 84 €
1-2946 ARLES     140 153 €
1-2947 TOULON     140 105 €
1-2948 ANTIBES *   140 120 €
1-2949 VENTO     140 99 €
1-2950 VISTA     140 77 €
1-2951 BUENA     140 88 €
1-2952 CAMPA     140 92 €
1-2953 VIO     140 80 €
1-2954 SPORTY STRIPE     140 98 €
1-2955 SPORTY CHECK     140 98 €
1-2956 ANGUSTO     140 112 €
1-2957 LUCIDO     140 112 €
1-2958 STRIATA     140 111 €
1-2959 SCOPA     140 201 €
1-2960 HARRY     145 56 €
1-2961 STONE     140 92 €
1-2966 DARIUS     135 136 €
1-2967 SIRION     135 122 €
1-2968 SATURN     140 106 €
1-2969 JUPITER     140 102 €
1-2970 URANUS     140 92 €
1-2971 LEVRON     140 119 €
1-2972 BOZEN     140 134 €
1-2973 BRIXEN     140 137 €
1-2974 ST. MORITZ     140 119 €
1-2975 ORBIT     140 106 €
1-2978 JUST BLACK     140 137 €
1-2979 ENIGMA     140 135 €
1-2981 BLACK FLOWER     140 178 €
1-2982 TREASURE     140 167 €
1-2983 OVAL     145 158 €
1-2985 ROPE OF PEARLS     140 178 €
1-2986 CASELLA     140 157 €
1-2987 ENERGY     140 119 €
1-2988 LOANO     140 148 €
1-2990 STREAM     140 97 €
1-2991 POWER     140 97 €
1-2992 ACTION     140 97 €
1-2993 SMALL SQUARES     140 69 €
1-2994 CONTRAST     140 97 €
1-2995 ECLIPSE     145 80 €
1-2996 NERVI     140 157 €
1-2997 MALVINA     140 130 €
1-2998 RONDA     140 84 €
1-2999 CARTAGENA     140 80 €
1-3002 JABANA     140 215 €
1-3022 PRÄSIDENT VOL. 2     140 97 €
1-3030 CAPRICCIO *   140 228 €
1-3059 COAL     140 67 €
1-3060 BLACK SEA *   135 139 €
1-3064 LOUNGE VELVET CS VOL     140 140 €
1-3070 VERSO     140 74 €
1-3073 LA BELLE     135 130 €
1-3077 TWIST     140 130 €
1-3078 CELESTE *   140 237 €
1-3079 CARLIN     145 204 €
1-3080 CAPRIVI     155 237 €
1-3081 CERA *   140 172 €
1-3082 LONG ISLAND VOL. 2     140 284 €
1-3083 STAGE *   140 207 €
1-3086 MIRTO *   140 176 €
1-3087 PEONIS     140 386 €
1-3088 SORISO *   140 392 €
1-3092 LOUNGE VELVET STRIPE     140 127 €
1-3093 PERUGIA     140 271 €
1-3094 FLORENZ VOL. 3     140 172 €
1-3095 LERICI     140 242 €
1-3096 MODENA     130 243 €
1-3097 EXCELSIOR     140 117 €
1-3098 KEN     140 168 €
1-3099 DONATELLO     140 267 €
1-3100 ANGEL     140 190 €
1-3101 IMPRESSION     140 161 €
1-3102 ELEGANCE     140 343 €
1-3103 JAZZY VELVET     140 139 €
1-3104 ACTION     140 43 €
1-3105 SURPRISE     140 102 €
1-3106 SHOW     140 101 €
1-3107 STYLE     140 78 €
1-3108 DIMENSION     140 133 €
1-3109 ATMOSPHERE     140 108 €
1-3110 COOL     140 108 €
1-3112 NOBLESSE     140 183 €
1-3113 AMBASSADOR     140 196 €
1-3114 CHAMPION     140 89 €
1-3116 NOHO     140 91 €
1-3117 GEORGE     150 75 €
1-3118 EDWARD     144 80 €
1-3120 VELLUTO     140 97 €
1-3121 PRESTIGE     145 187 €
1-3122 EXCELLENCE     140 117 €
1-3123 ORSAY     145 162 €
1-3124 DYKER HEIGHTS     140 88 €
1-3125 REGENT     140 214 €
1-3126 CORD     150 102 €
1-4066 PEDEMONTE     140 276 €
1-4079 BLACK PEARL     140 157 €
1-4083 CHARMONT     143 294 €
1-4091 MONDOVI     140 190 €
1-4097 ANTICA     135 252 €
1-4099 HUDSON     145 322 €
1-4104 BLACK JACK *   140 163 €
1-4105 FRIVOLA     140 332 €
1-4106 TETOUAN     145 280 €
1-4107 TANGER     145 252 €
1-4108 MEKNES     145 304 €
1-4109 ESSAOUIRA     145 304 €
1-4110 MARRAKESCH     145 304 €
1-4112 ASTOR     140 195 €
1-4113 SPINELL     140 133 €
1-4114 HORIZON     140 164 €
1-4117 SAFARI *   140 147 €
1-4118 CIRCLE LINE     140 153 €
1-4119 SNAIL     140 153 €
1-4120 NETWORK     140 153 €
1-4121 GIANT     140 137 €
1-4122 FUN     140 211 €
1-4123 MIXTURE     140 176 €
1-4124 ASSISI     145 287 €
1-4125 FIRENZE     140 344 €
1-4126 ZEBRA     140 108 €
1-4127 MICHELANGELO     140 325 €
1-4128 MEDICI     140 344 €
1-4129 CARAVAGGIO     140 266 €
1-4130 BOTTICELLI     140 265 €
1-4131 MYSTERY     140 385 €
1-4132 CHARMING     140 273 €
1-4133 UNIQUE     140 280 €
1-4134 DROPS     140 273 €
1-4135 UNIVERSE     140 280 €
1-4136 TIMELESS BEAUTY     140 220 €
1-4137 BRISSAC     140 263 €
1-4138 VERSAILLES     140 374 €
1-4139 ELYSEE     140 364 €
1-4140 CHAILLOT     140 279 €
1-4141 MATIGNON     140 279 €
1-4142 SAN MARCO     140 284 €
1-4143 ARDEA     140 284 €
1-4144 GIRASOLE     140 284 €
1-4145 OSINI     140 284 €
1-4146 MONTI     140 284 €
1-4147 JAZZY STRIPE     140 148 €
1-4148 BRUXELLES     140 84 €
1-4149 JAZZY FLOWER     140 201 €
1-4150 RIALTO     140 351 €
1-4151 VENETO     140 325 €
1-4152 ETRUSCO     140 273 €
1-4153 SAVOIA     140 257 €
1-4154 BRIANZO     140 273 €
1-4155 CLAREMONT     140 279 €
1-4156 MATADOR     140 116 €
1-4157 CROCO     140 97 €
1-4158 EPSOM     140 172 €
1-4159 CHATEAU     145 271 €
1-4160 SANSSOUCI     145 271 €
1-4161 BELVEDERE     145 333 €
1-4162 EREMITAGE     145 340 €
1-4163 SUITE     140 237 €
1-4164 PENTHOUSE     140 237 €
1-4165 RESIDENCE     140 237 €
1-4166 PALAIS     145 229 €
1-4167 ZENDO     145 270 €
1-4168 LOUIS     145 263 €
1-4169 DUOMO     140 287 €
1-4170 AMBROSIA     140 326 €
1-4171 SORBONNE     145 302 €
1-4172 GRAND PALAIS     145 355 €
1-4173 SPLENDIDO     140 83 €
1-4174 BRILLANTE     140 83 €
1-4175 TULIO     140 83 €
1-4176 TREVI     145 265 €
1-4177 VILLANDRY     145 271 €
1-4178 PORTOBELLO ROAD     140 187 €
1-4179 KINGS ROAD     140 187 €
1-5037 STRATFORD     140 133 €
1-5038 LEEDS     140 85 €
1-5040 BRAGA     140 105 €
1-5041 FARO     140 111 €
1-5043 ROSE GARDEN     150 293 €
1-5044 MASON     310 211 €
1-5045 ORGON     310 218 €
1-5046 ADARE     145 139 €
1-5047 GROOVY LINEN     140 108 €
1-6041 HELGA 150     150 17 €
1-6042 HELGA 180     180 23 €
1-6043 HELGA 260     260 28 €
1-6044 HELGA 300     300 32 €
1-6054 LEONIE     330 56 €
1-6062 GUNDI     300 63 €
1-6066 KONAR     280 30 €
1-6075 KAPPA     140 56 €
1-6092 TOEDI 150     150 43 €
1-6093 TOEDI 300     300 75 €
1-6097 CARAX *   300 36 €
1-6111 ANNIKA     290 105 €
1-6186 ISOLDE 150     150 15 €
1-6187 ISOLDE 180     180 19 €
1-6188 ISOLDE 260     260 25 €
1-6189 ISOLDE 300     300 28 €
1-6194 JANINE     300 46 €
1-6195 NATALIE 150     150 15 €
1-6196 NATALIE 180     180 19 €
1-6197 NATALIE 260     260 24 €
1-6198 NATALIE 300     300 27 €
1-6199 JESSICA     270 52 €
1-6206 SABA VOL.3     150 59 €
1-6218 JANUS     150 36 €
1-6220 FEE     300 61 €
1-6250 LARIX     300 84 €
1-6273 LARICE VOL. 2     330 59 €
1-6297 YACHT VOL. 2     280 84 €
1-6299 SANDY 180 *   180 22 €
1-6300 SANDY 260 *   260 27 €
1-6301 SANDY 300 *   300 32 €
1-6313 PISANO VOL. 2     135 140 €
1-6333 BASIC     140 45 €
1-6334 EVITA     295 70 €
1-6335 CONTESSA NEU     150 79 €
1-6342 DOMUS     140 53 €
1-6348 MIDNIGHT     280 196 €
1-6351 DIALOG     140 35 €
1-6355 INTERMEZZO     140 27 €
1-6360 HUMPHREY     145 52 €
1-6361 WILLIAM     145 59 €
1-6362 MOONLIGHT     145 46 €
1-6366 JAMES VOL. 2     140 99 €
1-6367 CRISSY     295 44 €
1-6399 COMTESSE     140 67 €
1-6404 LOTS OF DOTS     140 224 €
1-6409 LOTTIE     295 108 €
1-6410 SONIA *   265 69 €
1-6413 CHARLTON     145 54 €
1-6414 CLARK     150 51 €
1-6428 PASQUALE     140 81 €
1-6430 LOLITA     310 140 €
1-6441 HELEN     330 114 €
1-6443 MANOLO     295 101 €
1-6446 RICK     300 81 €
1-6447 CARLOS     325 133 €
1-6448 OSCAR     320 74 €
1-6450 PEDRO     140 47 €
1-6451 ROMANO     300 56 €
1-6455 RINALDO     150 43 €
1-6457 TIZIAN VOL.2     140 111 €
1-6466 STEFANO     150 56 €
1-6471 PIPPO     140 63 €
1-6472 KARON     300 155 €
1-6474 NELSON     330 102 €
1-6475 COPPER *   290 56 €
1-6477 FAVOUR     295 231 €
1-6482 SPIDER *   300 113 €
1-6483 GORDON     310 57 €
1-6485 GREGORY VOL. 2     140 52 €
1-6487 GRAZIELLA     300 88 €
1-6488 GWENDOLYN VOL. 2     300 73 €
1-6489 FABIO     145 56 €
1-6490 BRONCO VOL. 2     140 64 €
1-6491 GANDRIA *   320 120 €
1-6492 SAMIRO *   325 70 €
1-6494 SUSA 180     180 26 €
1-6495 SUSA 260     260 37 €
1-6496 SUSA 300     300 43 €
1-6497 SOPHIA 180     180 25 €
1-6498 SOPHIA 260     260 36 €
1-6499 SOPHIA 300     300 39 €
1-6500 INES 180     180 32 €
1-6501 INES 260     260 40 €
1-6502 INES 300     300 43 €
1-6503 TAMARA 180     180 28 €
1-6504 TAMARA 260     260 35 €
1-6505 TAMARA 300     300 41 €
1-6506 SIMONE 180     180 29 €
1-6507 SIMONE 260     260 37 €
1-6508 SIMONE 300     300 41 €
1-6509 TILIA 180     180 26 €
1-6510 TILIA 260     260 32 €
1-6511 TILIA 300     300 37 €
1-6512 PASHA     300 103 €
1-6514 DEBBIE *   275 75 €
1-6518 LADRO     305 145 €
1-6520 LORD     140 87 €
1-6521 CAROLINE 180     180 40 €
1-6522 CAROLINE 260     260 55 €
1-6523 CAROLINE 300     300 60 €
1-6524 LOLA     295 97 €
1-6525 LUCIA     290 97 €
1-6527 MIRI 300     300 52 €
1-6528 SMARAGD     140 224 €
1-6529 MURIEL 180     180 29 €
1-6530 MURIEL 300     300 42 €
1-6534 AUDREY 280     280 56 €
1-6535 AUDREY 295     295 57 €
1-6536 AMELIA 180     180 24 €
1-6537 AMELIA 260     260 28 €
1-6538 AMELIA 300     300 33 €
1-6544 HENNES     140 56 €
1-6545 LAURUS     140 35 €
1-6549 HANIBAL     140 55 €
1-6550 MARKUS     310 87 €
1-6551 CORELA     300 47 €
1-6552 BURTON     140 60 €
1-6553 ROMA     140 81 €
1-6554 ARESE     140 81 €
1-6555 TICINO     140 74 €
1-6556 PAULA     295 97 €
1-6557 ZILINA     140 33 €
1-6558 BUTTERFLY     310 61 €
1-6559 LEORA     290 56 €
1-6564 SARAH 300 VOL.2     300 73 €
1-6565 LEONIE VOL.2     330 56 €
1-6567 FIFTH AVENUE     140 178 €
1-6571 VIOLA *   295 52 €
1-6572 ALLESSIA     290 52 €
1-6573 BARAN     305 108 €
1-6574 SONOR     310 280 €
1-6577 SOUSA     150 83 €
1-6578 CLEO     300 84 €
1-6579 DIEGO     140 70 €
1-6580 EROL     140 46 €
1-6582 AKIM     140 136 €
1-6583 BEN     140 94 €
1-6585 FANNY     290 45 €
1-6586 LIA     290 43 €
1-6587 JACKIE     290 43 €
1-6588 VIDA     290 43 €
1-6589 KATE     290 43 €
1-6590 LAURIT     290 43 €
1-6591 JANIS     290 43 €
1-6592 COSMEA     290 43 €
1-6593 JILL     290 43 €
1-6594 JANE     270 43 €
1-6595 AYANA     290 43 €
1-6596 SVENJA     290 43 €
1-6597 JODIE     290 43 €
1-6602 DAMON     310 98 €
1-6603 RONIA     300 38 €
1-6604 CHIARA     300 41 €
1-6605 ZELO     195 59 €
1-6607 KORA  VOL. 2     130 63 €
1-6609 AZARI     310 218 €
1-6610 CARA     320 111 €
1-6612 SHILA *   285 97 €
1-6613 LUMI     300 106 €
1-6614 COCO     140 154 €
1-6615 ESTELLE     140 52 €
1-6617 RIA     140 111 €
1-6618 DESIREE     300 71 €
1-6619 AZRA     130 151 €
1-6620 AMATA     130 145 €
1-6621 GINA *   145 99 €
1-6623 DELA     130 200 €
1-6624 TANITA     135 173 €
1-6625 PALITO     135 145 €
1-6626 KIRIE     130 196 €
1-6627 DEMI     140 144 €
1-6628 NORA     140 161 €
1-6629 BONITH     140 152 €
1-6631 DAISY     300 127 €
1-6632 AGORA     300 55 €
1-6633 RUBY     140 209 €
1-6635 BERYL     140 77 €
1-6636 ADNAN     140 81 €
1-6638 SUVI     150 123 €
1-6639 COTTON CLUB *   140 66 €
1-6641 KING     140 81 €
1-6642 RIXA     165 276 €
1-6643 IMPERATOR     140 53 €
1-6644 SEA WATER     140 98 €
1-6646 PIMPERNEL *   270 59 €
1-6647 LINARES     300 95 €
1-6650 VIVIEN     305 80 €
1-6651 FLIRT VOL.3     140 70 €
1-6652 TOP VOL. 2     150 45 €
1-6653 MAHARADSCHA VOL. 2     137 136 €
1-6654 RUBIN *   140 144 €
1-6655 MUSICA     140 194 €
1-6656 SPENCER     300 74 €
1-6657 JACK     140 80 €
1-6658 CAMILLA     330 85 €
1-6659 KENNY     140 53 €
1-6660 TAYLOR     140 111 €
1-6661 HOLLY     295 55 €
1-6662 TOPAZ *   145 47 €
1-6665 AMETHYST     135 129 €
1-6666 KARNEOL     140 148 €
1-6668 MALACHIT     300 55 €
1-6669 MAROC     340 144 €
1-6671 CHARLENE *   140 74 €
1-6672 DEAN     140 53 €
1-6673 MELANGE     145 52 €
1-6676 ANITA     310 69 €
1-6678 MYRA     330 60 €
1-6679 PEPPERS     140 173 €
1-6682 TURATE     330 140 €
1-6684 TANGO *   290 48 €
1-6685 BOULEVARD VOL.3     300 94 €
1-6686 SVENDSEN     145 35 €
1-6691 CALHETA     140 143 €
1-6692 CRANACH VOL. 2     140 92 €
1-6693 MIKKELI     150 102 €
1-6694 ALESUND     140 53 €
1-6695 PIELINEN     140 50 €
1-6698 ONNI     150 33 €
1-6699 WILLIAM VOL. 2     145 59 €
1-6700 VERY RED     140 176 €
1-6701 AMY     145 66 €
1-6703 SARAH 300 VOL.3     300 73 €
1-6704 SARAH 340 VOL. 3     340 80 €
1-6705 SPECTRUM     140 63 €
1-6706 RHETT     140 52 €
1-6707 SHADY     145 70 €
1-6708 NIGHTLIFE     150 66 €
1-6709 MOONSAIL     140 71 €
1-6710 BLACKNESS     280 122 €
1-6712 OLBIA     140 37 €
1-6714 MARVIG     320 130 €
1-6715 RYAN     145 66 €
1-6716 DARKNESS     290 252 €
1-6717 BALLON D´OR     140 91 €
1-6719 CONCEPT     140 47 €
1-6721 VIRGINIA     140 28 €
1-6723 KITTY VOL. 2     140 38 €
1-6724 EASY     150 39 €
1-6725 LOGO     160 43 €
1-6726 TOGETHER     300 71 €
1-6727 COLOUR MOLTON     145 37 €
1-6728 DIALOG VOL 2     140 35 €
1-6729 CELINO     330 74 €
1-6730 ZENTO     160 46 €
1-6731 STEFANO VOL. 2     150 56 €
1-6732 VERBENA     300 116 €
1-6733 MIRABEAU     300 119 €
1-6734 JEFF     140 66 €
1-6738 NOVA     300 61 €
1-6740 SKYE     300 49 €
1-6742 LONA     325 120 €
1-6744 AVALOS     140 112 €
1-6745 NOEMI     300 84 €
1-6747 SMOOTH MOLTON FR     140 52 €
1-6748 HARRIS     145 52 €
1-6749 LAKESIDE     310 295 €
1-6750 CRIS     295 38 €
1-6751 CAPE CORAL     140 245 €
1-6752 CAVAN     140 83 €
1-6754 DAYTONA     298 136 €
1-6755 RON     140 61 €
1-6756 KORNETT     140 73 €
1-6759 CONSUL     150 78 €
1-6760 WEXFORD VOL. 2     330 46 €
1-6761 BELFAST     300 36 €
1-6762 FELICITA     330 73 €
1-6763 BROADWAY 300 VOL. 2     300 91 €
1-6764 BROADWAY 340 VOL. 2     340 101 €
1-6765 SIGMA     320 97 €
1-6766 DORSET     310 116 €
1-6767 AMOROSA     300 89 €
1-6768 LANCE     140 52 €
1-6772 STANLEY     140 56 €
1-6773 EDISON     140 41 €
1-6774 TED     140 34 €
1-6775 MONTY     140 64 €
1-6776 JASON     140 61 €
1-6777 SUNNY     140 47 €
1-6780 CAROL     300 49 €
1-6785 COLIN     145 56 €
1-6787 TIAGO     140 55 €
1-6788 JESPER     145 80 €
1-6789 CRICK     140 53 €
1-6790 EMIR     150 59 €
1-6791 BYBLOS     300 112 €
1-6792 JIVE     140 59 €
1-6793 SHOGUN     290 105 €
1-6794 TYRA     300 29 €
1-6795 PREMIUM BLACKOUT     138 56 €
1-6796 EMILY     290 60 €
1-6797 LOTTA 285     285 42 €
1-6798 DORINA     320 47 €
1-6799 INDY     290 110 €
1-6800 LOTTA 310     310 43 €
1-6801 SULTAN     300 81 €
1-6802 LAUREN     300 81 €
